Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 223479199 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223479199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711792906769 |
|---|---|
| ASIN | B0B9ZHRD48 |
| Color | Orange White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | OAKFARM |
| Sport Type | Baseball, Climbing, Hiking, Riding, Running |
| Style Name | Baseball |
| Unit Count | 12 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | OAKFARM |
| Style Number | 17 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 12 |
| Additional Features | Breathable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 17 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor, Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form