Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 220056345 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 220056345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 655887707186 |
|---|---|
| Brand | PinFocal |
| Color | W4C01 |
| Shape | Dome |
| Room Type | Garage |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Frame Rate | 15 frames per second |
| Model Name | W4C01 |
| Mount Type | Ceiling Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 3 |
| Form Factor | Dome |
| Item Weight | 0.96 Kilograms |
| Light Source | LED |
| Manufacturer | Pinfocal |
| Model Number | CQ4 |
| Night Vision | Night Color |
| Power Source | Battery Powered |
| BuiltIn Media | 2K Security Camera Wireless Outdoor x 1, Charging Cable and Camera Bracket x 1, Pack of Screws, Solar Panel x 1, User Guide x 1 |
| Viewing Angle | 127 Degrees |
| Control Method | App |
| Video Encoding | H.264 |
| Controller Type | Amazon Alexa, Android, Vicohome |
| Item Dimensions | 5.08 x 4.76 x 5.59 inches |
| Number of Items | 1 |
| Antenna Location | Indoor Security, Outdoor Security, Pet Monitoring |
| Flash Memory Type | Micro SD |
| Installation Type | Screw In |
| Number of IR LEDs | 2 |
| Waterproof Rating | IP65 |
| Compatible Devices | Smartphone |
| Night Vision Range | 65 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 3 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1440p |
| Specific Uses For Product | 360 Degree Coverage, Surveillance |
| Effective Still Resolution | 3 MP |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 2-Way Audio, Motion Sensor, Night Vision, PTZ Technology, Weather Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form