Limited Time SaleUS$13.48 cheaper than the new price!!
| Management number | 222851110 | Release Date | 2026/05/09 | List Price | US$8.98 | Model Number | 222851110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're on an early-morning jog or just running out for coffee, these women's adidas shorts keep you moving. Soft and lightweight, they pair easily with everything from crop t-shirts to workout tanks. Bold slanted 3-Stripes add that sporty detail.
| UPC | 195737988018 |
|---|---|
| ASIN | B098RB25B4 |
| Color | Magic Lilac |
| Pattern | Striped |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | adidas |
| Rise Style | Mid Rise |
| Sport Type | Walk |
| Style Name | Future Icons 3-stripes Shorts |
| Fabric Type | 70% Cotton,30% Recycled Polyester |
| Manufacturer | adidas |
| Style Number | CJ046 |
| Material Type | Polycotton |
| Item Type Name | Shorts |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | mid thigh |
| Manufacturer Part Number | HE1667 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form