Limited Time SaleUS$66.19 cheaper than the new price!!
| Management number | 220908313 | Release Date | 2026/05/03 | List Price | US$44.13 | Model Number | 220908313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The details of the shoe at a glance: item type: sneaker; width: G width; heel height: 40 mm; upper material: leather; lining material: material mix of textile and synthetic; outsole: synthetic; insole: leather
| Brand | Caprice |
|---|---|
| Color | Lt Blue Suede |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 9-23702-42 |
| Sport Type | Hiking |
| Strap Type | Strapless |
| Style Name | Low-top Sneakers |
| Closure Type | Lace-Up |
| Manufacturer | Caprice |
| Style Number | 9-23702-42 |
| Occasion Type | Birthday, Christmas, Easter, New Year, prom and honor party |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | Air |
| liningdescription | Fabric |
| Occasion Lifestyle | Comfort Formal Casual Business Casual Evening |
| Fit to Size Sentiment | True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Sundresses for Women k230304-1188 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form