Limited Time SaleUS$21.08 cheaper than the new price!!
| Management number | 223309815 | Release Date | 2026/05/09 | List Price | US$14.05 | Model Number | 223309815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We've re-engineered this classic Adjustable 2-strap sandal to keep little feet dry and cool on all kinds of warm-weather adventures. The quick-drying coated leather straps are sturdy and comfortable, with a secure hook-and-loop closure system and a stable rubber outsole for great grip on everything from river rocks to jungle gyms.
| UPC | 190893814133 |
|---|---|
| ASIN | B0721JR5YN |
| Color | Stormy Blue, Mountain Red |
| Pattern | Solid |
| Occasion | Wedding |
| Heel Type | No Heel |
| Lifestyle | Outdoor |
| Toe Style | Open Toe |
| Brand Name | Columbia |
| Model Name | Techsun Vent |
| Strap Type | Ankle Strap |
| Style Name | Techsun Vent |
| Unit Count | 1.00 Count |
| Item Weight | 4 Ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Columbia |
| Style Number | 159463 |
| Sole Material | Rubber |
| Item Type Name | Sport Sandal |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Rubber, Synthetic |
| Target Audience | Unisex-Babies |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Embellishment Feature | Velcro fastener |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1594633-426-6 Regular US Toddler |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form