Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 218363420 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 218363420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect hat to keep your head and ears protected from the sun and keep you cool at the same time. Featuring Imperial's Coolcore® moisture activated cooling technology and a Runbird patch to show your love for Mizuno. S/M fits 7"-7 1/4", L/XL fits 7 1/4" - 7 1/2" head sizes.
| UPC | 049565292215 |
|---|---|
| Color | White |
| Theme | Love |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Mizuno |
| Sport Type | Golf |
| Style Name | Golf Bucket Hat |
| Fabric Type | 100% Polyester |
| Manufacturer | Mizuno |
| Style Number | 260390 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Carbon Steel |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Additional Features | Breathable, Lightweight, Packable, Sun Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 260390 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Golf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form