Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 220553329 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 220553329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black/Dark Gray/Navy Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Surenow |
| Rise Style | No Show |
| Sport Type | Running, Hiking |
| Style Name | Modern |
| Unit Count | 3 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 3.2 ounces |
| Pocket Description | Seam Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 3 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | standard |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form