| Management number | 237631964 | Release Date | 2026/07/10 | List Price | US$43.98 | Model Number | 237631964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A stylish fusion of comfort and practicality, the Rockport Foley Lace-Up Oxford is a must-have wardrobe staple. These shoes offer all-day support with a cushioned insole that enhances every step. This lace up oxford is perfect for both casual and dressy occasions. Featuring truTECH technology for lightweight shock absorption. This shoe is orthotic friendly.


| UPC | 198096572546 |
|---|---|
| ASIN | B0GJ7CF356 |
| Brand | Rockport |
| Color | Dark Taupe Suede |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Foley |
| Strap Type | lace_up |
| Style Name | Foley |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Rockport |
| Style Number | M-FOLEY_TAU01 |
| Occasion Type | Formal |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Suede |
| Insole Material | Foam |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Cushioned, Lightweight, Removable Footbed |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort, Formal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M-FOLEY-TAU01 |
| Specific Uses For Product | Party, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form